Penggerak Pasar Waran Terstruktur
Temukan semua informasi yang perlu Anda ketahui tentang waran terstruktur.
| Saham Dasar | Waran Terstruktur | |||||||
|---|---|---|---|---|---|---|---|---|
| Nama Underlying | Volume Transaksi | Harga Bid (Rp) | Perubahan Harga (%) | Nama Waran Terstruktur | Harga Bid (Rp) | Harga Pelaksanaan (RP) | Rasio Waran Terstruktur | Perubahan Harga (%) |
| BUMI | 6.975.274.400 | 294 | 1.3699 | BUMIZPCV6A | 46 | 0 | ||
| BUMI | 6.975.274.400 | 294 | 1.3699 | BUMIZPCQ6A | 79 | 0 | ||
| BUMI | 6.975.274.400 | 294 | 1.3699 | BUMIDRCM6A | 66 | -1.4925 | ||
| BUMI | 6.975.274.400 | 294 | 1.3699 | BUMIHDCQ6A | 55 | 3.7037 | ||
| BUMI | 6.975.274.400 | 294 | 1.3699 | BUMIBQCU6A | 37 | 2.7027 | ||
| GOTO | 3.755.643.200 | 60 | 1.6949 | GOTOZPCK5A | 0 | 0 | ||
| GOTO | 3.755.643.200 | 60 | 1.6949 | GOTODRCN6A | 14 | -6.6667 | ||
| GOTO | 3.755.643.200 | 60 | 1.6949 | GOTOBQCJ6A | 4 | 25 | ||
| GOTO | 3.755.643.200 | 60 | 1.6949 | GOTODRCG6A | 0 | 0 | ||
| GOTO | 3.755.643.200 | 60 | 1.6949 | GOTOBQCQ6A | 6 | 0 | ||
*All market data is delayed 15 mins unless otherwise indicated by timestamp